// JavaScript Document
document.write('<table width="724" border="0" cellpadding="0" cellspacing="0">');
document.write('			<tr><td background="images/special_01.jpg" width="724" height="25"><h4>&nbsp;&nbsp;&nbsp;&nbsp;Special Care Units / Diagnostic Equipment / Facilities</h4></td></tr>');
document.write('			<tr>');
document.write('			  <td background="images/special_03.jpg" width="724"><table width="100%" border="0" cellspacing="0" cellpadding="0">');
document.write('                <tr>');
document.write('                  <td width="2%">&nbsp;</td>');
document.write('                  <td width="29%" valign="top">');
document.write('				  <ul class="LIST_SPECIAL">');
document.write('				  <li>64 Slice Computerised Tomography (CT Scan)</li>');
document.write('				  <li>3T Magnetic Resonance Imaging (MRI)</li>');
document.write('				  <li>Pet - CT</li>');
document.write('				  <li>4D Ultrasound</li>');
document.write('				  </ul>				  </td>');
document.write('                  <td width="35%" valign="top">');
document.write('				  <ul class="LIST_SPECIAL">');
document.write('				  <li>Dual Head Gamma Camera</li>');
document.write('				  <li>Mammography</li>');
document.write('				  <li>Bone Densitometry</li>');
document.write('				  <li>Image Guided Radiation Therapy (IGRT)</li>');
document.write('				  </ul>				  </td>');
document.write('                  <td width="34%" valign="top">');
document.write('				  <ul class="LIST_SPECIAL">');
document.write('				  <li>Brachytherapy</li>');
document.write('				  <li>Cardiac Cath Lab</li>');
document.write('				  <li>Endovascular Operating Suite</li>');
document.write('				  </ul>				  </td>');
document.write('                </tr>');
document.write('              </table></td>');
document.write('			</tr>');
document.write('			<tr><td><img src="images/special_05.jpg" width="724" height="12" alt="" /></td></tr>');
document.write('		</table>	');


//document.write('<table width="724" border="0" cellpadding="0" cellspacing="0">');
//document.write('			<tr><td><img src="images/special_01.jpg" width="724" height="25" alt="" /></td></tr>');
//document.write('			<tr>');
//document.write('			  <td background="images/special_03.jpg" width="724"><table width="100%" border="0" cellspacing="0" cellpadding="0">');
//document.write('                <tr>');
//document.write('                  <td>');
//document.write('				  <ul class="LIST_SPECIAL">');
//document.write('				  <li>Treadmill Test (TMT)</li>');
//document.write('				  <li>Echocardiography (Colour Doppler) </li>');
//document.write('				  <li>Stress Echocardiography </li>');
//document.write('				  <li>24 Hour Holter Monitoring </li>');
//document.write('				  </ul>');
//document.write('				  </td>');
//document.write('                  <td>');
//document.write('				  <ul class="LIST_SPECIAL">');
//document.write('				  <li>Ambulatory BP Monitoring </li>');
//document.write('				  <li>Stress Thallium Test </li>');
//document.write('				  <li>64 slice CT angiography </li>');
//document.write('				  <li>Coronary and peripheral angiograph </li>');
//document.write('				  </ul>');
//document.write('				  </td>');
//document.write('                  <td>');
//document.write('				  <ul class="LIST_SPECIAL">');
//document.write('				  <li>Electrophysiology Study </li>');
//document.write('				  <li>Endovascular Suite<br />(For the first time in India) </li>');
//document.write('				  <li>Flat Panel Cath Labs with stent boost technology </li>');
//document.write('				  </ul>');
//document.write('				  </td>');
//document.write('                </tr>');
//document.write('              </table></td>');
//document.write('			</tr>');
//document.write('			<tr><td><img src="images/special_05.jpg" width="724" height="12" alt="" /></td></tr>');
//document.write('		</table>	');